Montana's Most Wanted Property

Yearly Market Statistics

Monthly Market Statistics

Below are statistics pulled from the Helena Multi-List Service for previous years.  Only a portion of the data was pulled in order to give you a better picture of what's going on in Helena and the surrounding towns. 

Statistics include:            Residential, Condos, and Townhouses
in the following areas:      Helena, East Helena, Clancy, Montana City, Jefferson City

If you need very specific data I would be happy to get that for you.  Please just give me a call.


2009

Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, MHNL, CONDO, TWNH, TBB AND Date Range=01/01/2009-12/31/2009 AND Area=01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 508 $310,049 170
RE All 508 $310,049 170
RE 0-1 17 $139,141 130
RE 2-3 329 $267,515 158
RE 4-5 155 $399,868 204
RE 6+ 7 $735,342 109
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 1,560 783 50.19% $209,568 $203,028 96.88% 132 $317,630 21.47%
RE All 1,560 783 50.19% $209,568 $203,028 96.88% 132 $317,630 21.47%
RE 0-1 38 22 57.89% $99,545 $95,906 96.34% 162 $129,033 15.79%
RE 2-3 1,030 545 52.91% $192,012 $186,835 97.30% 126 $285,148 18.83%
RE 4-5 469 211 44.99% $261,770 $251,794 96.19% 145 $359,962 27.08%
RE 6+ 23 5 21.74% $404,280 $381,400 94.34% 132 $859,820 34.78%


2008
Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=01/01/2008-12/31/2008 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,334 145
RE All 687 $324,334 145
RE 0-1 36 $129,588 210
RE 2-3 411 $281,779 137
RE 4-5 227 $406,316 147
RE 6+ 13 $777,515 193
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 1,533 754 49.18% $223,721 $216,551 96.80% 126 $305,836 20.74%
RE All 1,533 754 49.18% $223,721 $216,551 96.80% 126 $305,836 20.74%
RE 0-1 59 22 37.29% $120,781 $116,622 96.56% 145 $253,241 10.17%
RE 2-3 962 498 51.77% $207,994 $202,789 97.50% 126 $270,343 20.06%
RE 4-5 493 226 45.84% $262,820 $251,179 95.57% 127 $366,559 23.12%
RE 6+ 19 8 42.11% $381,287 $369,800 96.99% 123 $510,218 26.32%



2007
Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=01/01/2007-12/31/2007 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,334 145
RE All 687 $324,334 145
RE 0-1 36 $129,588 210
RE 2-3 411 $281,779 137
RE 4-5 227 $406,316 147
RE 6+ 13 $777,515 193
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 1,444 957 66.27% $229,874 $225,551 98.12% 100 $353,403 10.60%
RE All 1,444 957 66.27% $229,874 $225,551 98.12% 100 $353,403 10.60%
RE 0-1 20 9 45.00% $145,925 $141,070 96.67% 91 $80,000 5.00%
RE 2-3 920 614 66.74% $206,134 $202,728 98.35% 103 $295,069 8.91%
RE 4-5 479 328 68.48% $274,511 $268,858 97.94% 97 $420,194 13.15%
RE 6+ 25 6 24.00% $344,950 $320,300 92.85% 54 $599,557 28.00%



2006
Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=01/01/2006-12/31/2006 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,334 145
RE All 687 $324,334 145
RE 0-1 36 $129,588 210
RE 2-3 411 $281,779 137
RE 4-5 227 $406,316 147
RE 6+ 13 $777,515 193
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 1,036 1,005 97.01% $213,646 $210,598 98.57% 97 0 0
RE All 1,036 1,005 97.01% $213,646 $210,598 98.57% 97 $0 0.00%
RE 0-1 13 13 100.00% $107,084 $104,526 97.61% 60 $0 0.00%
RE 2-3 676 648 95.86% $196,811 $193,957 98.55% 94 $0 0.00%
RE 4-5 347 344 99.14% $249,386 $245,954 98.62% 103 $0 0.00%
RE 6+ 0 0 0.00% $0 $0 0.00% 0 $0 0.00%



2005
Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=01/01/2005-12/31/2005 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,334 145
RE All 687 $324,334 145
RE 0-1 36 $129,588 210
RE 2-3 411 $281,779 137
RE 4-5 227 $406,316 147
RE 6+ 13 $777,515 193
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 953 825 86.57% $187,375 $184,695 98.57% 93 0 0
RE All 953 825 86.57% $187,375 $184,695 98.57% 93 $0 0.00%
RE 0-1 14 13 92.86% $89,053 $86,825 97.50% 82 $0 0.00%
RE 2-3 622 535 86.01% $167,163 $165,373 98.93% 89 $0 0.00%
RE 4-5 317 277 87.38% $231,026 $226,608 98.09% 101 $0 0.00%
RE 6+ 0 0 0.00% $0 $0 0.00% 0 $0 0.00%